- High energy efficiency
- Wi-Fi and Voice control compatible with Google Home & Amazon Alexa
- Long distance airflow
- Ideal for bedrooms
• Up to 9 stars Energy efficiency in cooling mode
(2.5kW – 9 stars, 3.5kW – 5.5 stars, 5.0kW – 4.5 stars, 7.0kW – 4 stars, 8.0kW – 3 stars)
• Wi-Fi and Voice control compatible with Google Home & Amazon Alexa
• Superior airflow, up to 15m (2.5kW – 10m, 3.5kW – 10m, 5.0kW – 12m, 7.0kW – 15m, 8.0kW – 15m)
• R32 Refrigerant – greater savings for you and the environment
• Delay timer turns appliance on/off within a specific time period
• Intuitive end of season cleaning function
• Adjustable air flow direction
• Outdoor operation range for temperatures of up to 52° Celsius
• Low operating noise levels
• Boost/turbo mode to swiftly reach desired set temperatures
• 5 year limited warranty
The product information on this website (comprising product brochures, warranty information, installation manuals, diagrams, specifications and representations) relates to current products. This information may be different for superseded products. For superseded products please contact Rinnai to confirm product information.
Rinnai – System Model | HSNRT25B | ||
Nominal Capacity | kW | 2.5 | |
Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
Maximum Input Current | A | 6.0 | |
Maximum Input Power | W | 1250 | |
Connectivity | – | Wi-Fi Enabled | |
Demand Response Enabling Device | – | DRED Enabled | |
Cooling | Rated Capacity | kW | 2.64 |
Capacity Range | 0.6-3.2 | ||
Rated Input Power | W | 530 | |
Rated Input Current | A | 3.20 | |
AEER | W/W | 4.94 | |
Star Rating: Hot / Average / Cold | – | 9.0 / 7.0 / 7.5 | |
Heating | Rated Capacity | kW | 2.90 |
Capacity Range | 0.60 – 3.5 | ||
Rated Input Power | W | 680 | |
Rated Input Current | A | 3.90 | |
ACOP | W/W | 4.24 | |
Star Rating: Hot / Average / Cold | – | 3.5 / 3.0 / 2.5 | |
Moisture Removal | L/h | 0.8 | |
Suitable Area (up to 2.6m insulated ceiling) | m2 | 13-17 | |
Indoor Unit | HINRT25B | ||
Air Flow (Turbo / Hi / Med / Lo / Silent) | L/s | 172/153/135/117/78 | |
Sound Pressure @ 1.0m (Turbo / Hi / Med / Lo / Silent) | dB(A) | 43 / 38 / 34 / 30 / 22 | |
Dimensions | Dimension (W x H x D) | mm | 881 × 294 × 194 |
Packing (W x H x D) | 965 × 370 × 282 | ||
Net / Gross Weight | kg | 9.5 / 11.0 | |
Operating Range | Cooling | ℃ | 16°C |
Heating | 32°C | ||
Standard Controller | Model | Wireless Remote Control | |
Outdoor Unit | HONRT25B | ||
Sound Pressure Level @ 1m | 54 | ||
Dimensions | Dimension (W x H x D) | mm | 800 × 545 × 315 |
Packing (W x H x D) | 920 × 620 × 400 | ||
Net / Gross Weight | kg | 28 / 31 | |
Refrigerant | Type | R32 | |
Charged Volume | kg | 0.66 | |
Refrigerant Piping | Pipe Size: Liquid / Gas | mm | 6.35 / 9.52 |
Maximum Pipe Length | m | 20 | |
Chargeless Length | 10 | ||
Extra Charge for Lengths >10m | g/m | 15 | |
Maximum Vertical Separation | m | 12 | |
Ambient Temperature Limits | Cooling | ℃ | -15 ~ 52°C |
Heating | -15 ~ 24°C |





Adding {{itemName}} to cart
Added {{itemName}} to cart