- Full range of sizes
- Easy to use control system
- Efficient ducted heating and cooling
- Optional Wi-Fi available
- 3D DC Inverter ducted system
- Whole home or multi-zone ducted air conditioning
- Quiet ducted reverse cycle air conditioning
- Fast temperature control
- Rapid response
- 7 year warranty
- Wired programmable control
Rinnai – System Model No | 07 | 10 | 12 | 14 | 17 | ||
Nominal Capacity | kW | 7 | 10 | 12 | 14 | 17 | |
Power Supply (To Outdoor Unit) | V- Ph-Hz | 220~240 – 1 – 50 | |||||
Maximum Input Power | W | 3000 | 3900 | 5500 | 5500 | 6000 | |
Maximum Input Current | A | 16.0 | 21.0 | 26.0 | 26.0 | 30.0 | |
Recommended Circuit Breaker Size | 20 | 25 | 32 | 32 | 40 | ||
Cooling | Rated Capacity | kW | 7.1 | 10.3 | 12.7 | 14.2 | 16.7 |
Capacity Range | 2.8 ~ 8.4 | 4.0 ~ 12.5 | 5.0 ~ 15.0 | 5.6 ~ 16.1 | 6.8 ~19.0 | ||
Rated Input Power | W | 2066 | 3109 | 3821 | 4147 | 4883 | |
Rated Input Current | A | 10.0 | 13.7 | 16.9 | 18.5 | 21.3 | |
AEER | W/W | 3.37 | 3.29 | 3.30 | 3.40 | 3.39 | |
Heating | Rated Capacity | kW | 8.2 | 10.3 | 14.4 | 17.3 | 17.5 |
Capacity Range | 3.0 ~ 9.0 | 4.2 ~ 12.5 | 5.0 ~17.0 | 5.8 ~19.0 | 7.0 ~ 20.0 | ||
Rated Input Power | W | 2383 | 2809 | 3863 | 4427 | 4417 | |
Rated Input Current | A | 11.3 | 12.4 | 16.9 | 19.5 | 19.3 | |
ACOP | W/W | 3.40 | 3.63 | 3.70 | 3.87 | 3.94 | |
Indoor Unit | DINLR07Z72 | DINLR10Z721 | DINLR12Z72 | DINLR14Z72 | DINLR17Z72 | ||
Rated Input | W | 200 | 450 | 450 | 450 | 600 | |
Rated Current | A | 1.6 | 2.8 | 2.8 | 2.8 | 3.0 | |
Air Flow | High Speed | L/s (ESP) | 490 (100 Pa) | 730 (150pa) | 1075 (150Pa) | 1075 (150Pa) | 1100 (150Pa) |
Maximum External Static Pressure (ESP) | Pa | 160 | 200 | 200 | 200 | 200 | |
Noise Level | Sound Pressure @ 1.4m (Hi / Med / Lo) | dB(A) | 45 / 41 / 38 | 47 / 43 / 40 | 49 / 46 / 42 | 49 / 45 / 42 | 49 / 46 / 42 |
Dimensions | Net (W × D × H) | mm | 1100 x 720 x 248 | 1200 x 625 x 380 | 1200 x 625 x 380 | 1200 x 625 x 380 | 1400 x 858 x 440 |
Packing (W × D × H) | 1305 x 805 x 305 | 1485 x 675 x 450 | 1485 x 675 x 450 | 1485 x 675 x 450 | 1605 x 910 x 505 | ||
Net / Gross weight | kg | 31 / 38 | 53 / 60 | 54 / 60 | 54 / 60 | 75 / 83 | |
Duct Connections | Supply Air (W × H) | mm | 926 x 175 | 1000 x 253 | 1000 x 253 | 1000 x 253 | 1188 x 385 |
Return Air (W × H) | 1001 x 228 | 1145 x 334 | 1145 x 334 | 1145 x 334 | 1188 x 385 | ||
Condensate Drain Pipe Diameter | OD 25 | ||||||
Refrigerant Piping | Liquid / Gas Connections | 9.52 / 15.9 | 9.52 / 15.9 | 9.52 / 15.9 | 9.52 / 15.9 | 9.52 / 19.0 | |
Moisture Removal | L/h | 2.1 | 2.7 | 2.9 | 3.3 | 3.3 | |
Controller | Type | Wired Programmable Controller /Wi-Fi Control Optional | |||||
Operating Range | °C | Cooling: 17 ~ 32. Heating: 0 ~ 30 | |||||
Outdoor Unit | DONSR07Z72 | DONSR10Z72 | DONSR12Z72 | DONSR14Z72 | DONSR17Z72 | ||
Power Supply | V-Ph-Hz | 220~240 – 1 – 50 | |||||
Starting Current | A | 2.5 | 3.0 | 3.5 | 4.0 | 4.0 | |
Compressor | Type | Twin Rotary | |||||
Sound Pressure Level @ 1m | dB(A) | 58 | 61 | 62 | 62 | 62 | |
Sound Power Level | 69 | 70 | 71 | 71 | 71 | ||
Dimensions | Net (W × D × H) | mm | 946 x 410 x 810 | 946 x 410 x 810 | 952 x 415 x 1333 | 952 x 415 x 1333 | 952 x 415 x 1333 |
Packing (W × D × H) | 1090 x 500 x 865 | 1090 x 500 x 865 | 1095 x 495 x 1480 | 1095 x 495 x 1480 | 1095 x 495 x 1480 | ||
Net / Gross weight | kg | 61 / 66.5 | 68.5 / 74 | 100 / 114 | 116 / 130 | 116 / 130 | |
Refrigerant Piping | Type | R410A | |||||
Pre-Charged Length | m | 15 | 15 | 15 | 15 | 15 | |
Charge Adjustment (Add or Remove) | g/m | 30 | 30 | 30 | 30 | 30 | |
Liquid / Gas Connections | mm | 9.52 / 15.9 | 9.52 / 15.9 | 9.52 / 15.9 | 9.52 / 15.9 | 9.52 / 19.0 | |
Maximum Pipe Length | m | 50 | 65 | 65 | 65 | 65 | |
Maximum Vertical Separation | 25 | 30 | 30 | 30 | 30 | ||
Ambient Temperature Limits | °C | Cooling: -15 ~ 50. Heating -15 ~ 24 |
Capacities tested in accordance with AS/NZS 3823.3. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice.
Note: All images contained within this brochure are for illustrative purposes only, the colours and finishes of the products featured are as close to the respective product range as photographic lighting
and printing processes allow.
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...